| Rank | Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 January | Share(%)-2017 January | |
| 1 | Syria | 0 | 56640 | 53723 | 156338 | 4723899 | 1.423.901 | 74,54 | |
| 2 | Iraq | 1346334 | 619563 | 531351 | 3914661 | 604774 | 477.051 | 24,97 | |
| 3 | Turkish Republic of Northern Cyprus | 770943 | 510465 | 1098273 | 77173 | 395230 | 5.610 | 0,29 | |
| 4 | Azerbaijan | 66734 | 384018 | 687028 | 287756 | 102799 | 2.118 | 0,11 | |
| 5 | Adana Yumurtalik Free Trade Zone Inc. | 0 | 0 | 12000 | 31511 | 22959 | 1.400 | 0,07 | |
| 6 | Germany | 0 | 347 | 854 | 358 | 14713 | 178 | 0,01 | |
| 7 | USA | 1230 | 0 | 263 | 128 | 0 | 0 | 0,00 | |
| 8 | Afghanistan | 1533 | 725 | 680 | 188 | 0 | 0 | 0,00 | |
| 9 | Albania | 0 | 0 | 866 | 180 | 0 | 0 | 0,00 | |
| 10 | Austrlia | 0 | 0 | 0 | 0 | 3344 | 0 | 0,00 | |
| 11 | Austria | 0 | 832 | 251 | 0 | 0 | 0 | 0,00 | |
| 12 | UAE | 0 | 0 | 1612 | 0 | 15624 | 0 | 0,00 | |
| 13 | Brasil | 0 | 0 | 189 | 0 | 0 | 0 | 0,00 | |
| 14 | Denmark | 0 | 0 | 0 | 1056 | 0 | 0 | 0,00 | |
| 15 | Aegean Free Trade Zone Inc. | 0 | 0 | 981 | 0 | 0 | 0 | 0,00 | |
| 16 | France | 0 | 4745 | 0 | 0 | 0 | 0 | 0,00 | |
| 17 | Ivory Cost | 0 | 0 | 0 | 244 | 0 | 0 | 0,00 | |
| 18 | Philippines | 0 | 0 | 0 | 0 | 58349 | 0 | 0,00 | |
| 19 | Palestine | 0 | 0 | 32772 | 898 | 0 | 0 | 0,00 | |
| 20 | South Korea | 0 | 0 | 0 | 0 | 90600 | 0 | 0,00 | |
| Others | 454705 | 278483 | 42934 | 1493917 | 913624 | 0 | 0,00 | ||
| TOTAL | 2641479 | 1855818 | 2463777 | 5964408 | 6945915 | 1.910.258 | 100 | ||
| Source: TUIK |
Source: TUİK